Complete presentation of MRRC system's Software Design Document (SDD), project specifications, requirements matrix, and architecture decision records. Covers system architecture, component design, API interfaces and other core technical documentation.
Complete software design document, containing business direction, project definition, system architecture, component model, service model, operational model and 14 chapters.
Vibe-SDD based project specification document, defining project overview, business background, target success criteria, technical constraints, milestones and other core content.
Functional requirements (30+ items) and non-functional requirements matrix, including detailed specifications and verification tracking for performance, usability, security, compatibility dimensions.
Complete records of 7 key architecture decisions, including WebSocket protocol, Tornado framework, Int16 encoding, WDSP noise reduction, multi-instance deployment, etc.
System interaction diagram with external entities, including interface definitions for users, transceivers, ATR-1000, rigctld and other external systems.
Complete definition of WebSocket control commands, audio data formats, ATR-1000 data protocol and other interface specifications.
| Layer | Technology Choice | Rationale |
|---|---|---|
| Frontend | HTML5/CSS3/Vanilla JS | Lightweight, good browser compatibility |
| Backend | Python 3.12+ / Tornado | Native WebSocket support |
| Audio | PyAudio | Cross-platform audio I/O |
| DSP | WDSP | Optimized for SSB |
| Control | Hamlib/rigctld | Transceiver control standard |
| Speech Recognition | Whisper (OpenAI) | Local processing, multi-language |
| Speech Synthesis | Qwen3-TTS | Natural voice, phonetic alphabet |
| CW Decoding | ONNX Runtime | Browser-first AI, <2MB model |
| FT8 Integration | ULTRON / JTDX | DXCC tracking, auto QSO |
| Metric | Target Value | Status |
|---|---|---|
| TX/RX Switch Latency | < 100ms | β Achieved |
| PTT Response Time | < 50ms | β Achieved |
| PTT Reliability | β₯ 99% | β Achieved |
| WDSP NR Depth | 15-20 dB | β Achieved |
| CW Decode Latency | < 50ms (frontend) | β Achieved |
| Speech Recognition Latency | < 200ms | β Achieved |
| System Availability | β₯ 99.5% | β Achieved |
| Parameter | Value | Description |
|---|---|---|
| Sample Rate (Processing) | 48kHz | WDSP processing |
| Sample Rate (Transport) | 16kHz | Network transmission |
| Audio Format | Int16 PCM | 50% bandwidth savings |
| Frame Size | 320 samples (20ms) | WebRTC recommended |
| Encoder | Opus | Complexity 5, DTX enabled |
| ID | Decision | Status |
|---|---|---|
| AD-001 | WebSocket Real-time Communication Protocol | β Approved |
| AD-002 | Tornado Web Framework Selection | β Approved |
| AD-003 | Int16 Audio Encoding | β Approved |
| AD-004 | WDSP NR2 Noise Reduction Integration | β Approved |
| AD-005 | Multi-Instance Deployment Architecture | β Approved |
| AD-006 | Voice Assistant Architecture (Whisper + Qwen3-TTS) | β Approved |
| AD-007 | CW Real-time Decoding Architecture (ONNX) | β Approved |
| AD-008 | FT8/ULTRON Integration Architecture | β Approved |
Click the cards above to read the complete design documents directly, no download required